Bicycle Touring Cycling Holidays
North of Portugal and Minho Cycling Holiday
Start Date | 09-May-2024 9:00 am |
End Date | 31-Dec-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Easy |
Terrain | Off Road |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Porto, Portugal |
Category | Bicycle Touring |
Vicentine Coast and Algarve Bike Tour
Start Date | 09-May-2024 9:00 am |
End Date | 31-Dec-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Intermediate |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Lisbon, Portugal |
Category | Bicycle Touring |
Porto to Lisbon Cycling tour
Start Date | 09-May-2024 9:00 am |
End Date | 31-Dec-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Intermediate |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Porto, Portugal |
Category | Bicycle Touring |
Douro Valley Wine bicycle Tour
Start Date | 09-May-2024 9:00 am |
End Date | 31-Dec-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Porto, Portugal |
Category | Bicycle Touring |
Silver Coast Atlantic Bike tour- West Coast and Sintra
Start Date | 09-May-2024 9:00 am |
End Date | 31-May-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Intermediate |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 1 |
Accommodation | Hostel |
Booking Link | Book Here |
Starting Location | Coimbra, Portugal |
Category | Bicycle Touring |
Alentejo Wine country and Castles
Start Date | 09-May-2024 9:00 am |
End Date | 31-Dec-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Évora, Portugal |
Category | Bicycle Touring |
Porto to Santiago de Compostela BikeTour
Start Date | 05-Sep-2024 9:00 am |
End Date | 31-Dec-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Intermediate |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Porto, Portugal |
Category | Bicycle Touring |
Porto to Coimbra bike tour
Start Date | 05-Sep-2024 9:00 am |
End Date | 31-Dec-2025 6:00 pm |
Tour Operator | TOP BIKE TOURS PORTUGAL |
Holiday Type | Self Guided |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Easy |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Porto, Portugal |
Category | Bicycle Touring |
Colombia Cycling Holiday Medellin to Bogota
Start Date | 26-Oct-2024 4:00 pm |
End Date | 08-Nov-2024 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Challenging |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Colombia |
Category | Bicycle Touring |
Thailand - South - 14 Days
Start Date | 27-Oct-2024 4:00 pm |
End Date | 20-Dec-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Thailand - Bangkok |
Category | Bicycle Touring |
November 5 day Tour
Start Date | 05-Nov-2024 9:00 am |
End Date | 11-Nov-2024 6:00 pm |
Tour Operator | Vlora Cycling Camp |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Challenging |
Terrain | Roads and cycle paths |
Max Group Size | 8 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | vlora. albania |
Category | Bicycle Touring |
Cambodia - Undiscovered Lands
Start Date | 10-Nov-2024 4:00 pm |
End Date | 23-Nov-2024 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Intermediate |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Cambodia |
Category | Bicycle Touring |
Cambodia Siem Reap to Phnom Penh
Start Date | 15-Nov-2024 5:00 pm |
End Date | 27-Nov-2024 10:00 am |
Tour Operator | Escape Adventures NZ |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Easy |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 12 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Siem Reap, Cambodia |
Category | Bicycle Touring |
Chile & Argentina
Start Date | 17-Nov-2024 4:00 pm |
End Date | 30-Nov-2024 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Chile/Argentina |
Category | Bicycle Touring |
Vietnam North East
Start Date | 24-Nov-2024 4:00 pm |
End Date | 07-Dec-2024 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Challenging |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Not Applicable |
Booking Link | Book Here |
Starting Location | Vietnam - Hanoi |
Category | Bicycle Touring |
Thailand - North
Start Date | 24-Nov-2024 4:00 pm |
End Date | 20-Dec-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Not Applicable |
Booking Link | Book Here |
Starting Location | Thailand - Chiang Rai |
Category | Bicycle Touring |
India - Kerala & Tamil Nadu
Start Date | 24-Nov-2024 4:00 pm |
End Date | 07-Dec-2024 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | India - Kerala |
Category | Bicycle Touring |
Canterbury Peaks to Plains - South Island New Zealand
Start Date | 12-Jan-2025 7:30 am |
End Date | 17-Jan-2025 12:00 pm |
Tour Operator | Escape Adventures NZ |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Intermediate |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 10 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Christchurch |
Category | Bicycle Touring |
Sri Lanka - Classic
Start Date | 23-Feb-2025 4:00 pm |
End Date | 08-Mar-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Sri Lanka - Colombo |
Category | Bicycle Touring |
Western Cape Off-Road Cycling Adventure
Start Date | 01-Mar-2025 9:00 am |
End Date | 09-Mar-2025 6:00 pm |
Tour Operator | English Safari CC t/a Where It All Began |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £3000 - £4000 |
Difficulty Level | Challenging |
Terrain | Off Road |
Max Group Size | 20 |
Accommodation | Bed and Breakfast |
Booking Link | Book Here |
Starting Location | Redford House |
Category | Bicycle Touring |
Marlborough Molesworth Epic - South Island New Zealand
Start Date | 01-Mar-2025 5:00 pm |
End Date | 11-Mar-2025 10:00 am |
Tour Operator | Escape Adventures NZ |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £3000 - £4000 |
Difficulty Level | Proficient |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 12 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Christchurch or Hanmer Springs |
Category | Bicycle Touring |
Japan Cycle Tour, Kagoshima By Bike
Start Date | 31-Mar-2025 5:00 pm |
End Date | 07-Apr-2025 10:00 am |
Tour Operator | Escape Adventures NZ |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | Over £4000 |
Difficulty Level | Easy |
Terrain | Roads and cycle paths |
Max Group Size | 10 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Kagoshima, Japan |
Category | Bicycle Touring |
Morocco
Start Date | 06-Apr-2025 4:00 pm |
End Date | 18-Apr-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Morocco - Marrakech |
Category | Bicycle Touring |
Holland: Tulip Tour bike & barge
Start Date | 10-Apr-2025 1:00 pm |
End Date | 17-Apr-2025 9:00 am |
Tour Operator | Yubiketours |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £1000 - £2000 |
Difficulty Level | Easy |
Terrain | Roads and cycle paths |
Max Group Size | 18 |
Accommodation | Bike and Boat |
Booking Link | Book Here |
Starting Location | Amsterdam, Netherlands |
Category | Bicycle Touring |
Pakistan - Old Silk Route
Start Date | 11-May-2025 4:00 pm |
End Date | 25-May-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Challenging |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Pakistan - Islamabad |
Category | Bicycle Touring |
China - Yunnan
Start Date | 18-May-2025 6:00 pm |
End Date | 30-May-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Challenging |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | China - Yunnan |
Category | Bicycle Touring |
Uzbekistan
Start Date | 25-May-2025 4:00 pm |
End Date | 07-Jun-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Challenging |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 16 |
Accommodation | Not Applicable |
Booking Link | Book Here |
Starting Location | Uzbekistan - Tashkent |
Category | Bicycle Touring |
Albania - North To South
Start Date | 08-Jun-2025 4:00 pm |
End Date | 21-Jun-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Challenging |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Albania - Tirana |
Category | Bicycle Touring |
Kyrgyzstan - The Shepherd's Way
Start Date | 15-Jun-2025 4:00 pm |
End Date | 28-Jun-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Challenging |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 16 |
Accommodation | Not Applicable |
Booking Link | Book Here |
Starting Location | Kyrgyzstan - Bishkek |
Category | Bicycle Touring |
Albania - Classic Cycling
Start Date | 28-Jun-2025 6:00 pm |
End Date | 05-Jul-2025 9:00 am |
Tour Operator | redspokes Adventure Tours Ltd |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | £2000 - £3000 |
Difficulty Level | Proficient |
Terrain | Roads and cycle paths |
Max Group Size | 16 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Albania - Classic |
Category | Bicycle Touring |
Cycle New Zealand's North Island
Start Date | 09-Feb-2026 6:00 am |
End Date | 02-Mar-2026 6:00 pm |
Tour Operator | Escape Adventures NZ |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | Over £4000 |
Difficulty Level | Proficient |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 12 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Cape Reinga |
Category | Bicycle Touring |
Tour Aotearoa - Full Length of New Zealand Cycle Tour
Start Date | 09-Feb-2026 5:00 pm |
End Date | 21-Mar-2025 10:00 am |
Tour Operator | Escape Adventures NZ |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | Over £4000 |
Difficulty Level | Proficient |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 12 |
Accommodation | Hotel |
Booking Link | Book Here |
Starting Location | Cape Reinga |
Category | Bicycle Touring |
Cycle New Zealand's South Island
Start Date | 03-Mar-2026 5:00 pm |
End Date | 21-Mar-2026 10:00 am |
Tour Operator | Escape Adventures NZ |
Holiday Type | Leader Included |
Guide Price Per Person GBP£ | Over £4000 |
Difficulty Level | Proficient |
Terrain | Roads, cycle paths, and off-road |
Max Group Size | 1 |
Accommodation | Hotel |
Booking Link | Book Here |
Category | Bicycle Touring |